Power Voltage | 110/220V 1ph | Input Voltage Frequency | 50/60hz |
Input Current | 38/24A | Duty Cycle | 60% |
Rated Input Power | 5.2KVA | Efficiency | 85% |
No-load Voltage | 75V | Welding rod | Up to 3.2mm(1/8") |
Output Voltage | 25.2V | Insulation Class | H |
Rated Output Current at 220V | 10-130A | Weight | 1.1kg |
Rated Output Current at 110V | 10-110A | Dimension | 19.5*13.3*8.2 cm |
Power Voltage | 110/220V 1ph | Input Voltage Frequency | 50/60HZ |
Input Current | 45/40A | Duty Cycle | 60% |
Rated Input Power | 9.2KVA | Efficiency | 85% |
No-load Voltage | 75V | Welding rod | 1.6mm(1/16" )-5.0mm(3/16") |
Output Voltage | 28V | Insulation Class | H |
Rated Output Current at 220V | 10-200A | Weight | 2kg |
Rated Output Current at 110V | 10-130A | Dimension | 23.6*17*10 cm |
We conduct comprehensive quality inspections throughout the production process, including tests for welding performance, circuit stability, safety, durability, aging, high and low temperatures, vibration, welding, and functionality. This ensures every welding machine is manufactured to the highest quality standards.